| Monster Name | Monster Card | Level | Obtained From | Effect | Equipment z | Caption |
| Mushmon | | 2 | Trial Forest | Vitality +8 | Helmet | "Thank goodness I'm only on the menu for part of the year!" |
| Raccoon | | 3 | Trial Forest | Chance to convert 0.4% of damage into HP | Upper/Mantle | "I am the last raccoon!" |
| Slime | | 4 | Trial Tower | MP loss from counter reduced 2.3% | Lower/Feet | "Jump and leap!" |
| Goblin | | 6 | Trial Tower | Convert 0.6% of damage into MP | Upper/Mantle | "Oh? Yes!" |
| Stone Goblin | | 9 | Outer Wall of Serdin | +1.5% to XP Gains | Helmet | "Throw a stone!" |
| Harpy | | 12 | Kerrie Beach | Vitality +27 | Helmet | "Catch me if you can!" |
| Crooked Crab |
| 11 | Kerrie Beach | MP loss from counter reduced 2.9% | Lower/shoes | "----,,$#%$^-." |
| Blue Slime |
| 10 | Kerrie Beach | Convert 0.8% of damage into MP | Lower/shoes | "Squishy!" |
| Orc | | 14 | Orc Temple | Defense +27 | Lower/Feet | "I can see you're green with envy for my skin!" |
| Gon | | 14 | Gorgos' Dungeon | Convert 1% of damage into MP | Upper/Mantle | "I'm not an egg, I'm a dragon!" |
| Anmon Scout | | 15 | Gorgos' Dungeon | Attack +19 | Weapon/Hands | "Do I look like an ant?" |
| Red Slime |
| 15 | Gorgos' Dungeon | Attack +19 | Weapon/gloves | "Jump! Jump! Jump!" |
| Gorgon | | 16 | Gorgos' Dungeon | +1.8% to XP Gains | Helmet | "My red hot fire will cook you!" |
| Orc Warrior | | 17 | Elven Forest | Vitality +32 | Helmet | "You're no match for my club!" |
| Stone Orc | | 18 | Elven Forest | Chance to convert 1.4% of damage into HP | Upper/Mantle | "Rock beat tiny knight!" |
| Anmon Guard | | 19 | Gorge of Oath | MP loss from counter reduced 3.8% | Lower/Feet | "You shall not pass!" |
| Drillmon | | 20 | Gorge of Oath | Convert 1.4% of damage into MP | Upper/Mantle | "Bee afraid, bee very afraid..." |
| Green Slime |
| 21 | Marsh of Oblivion | +2.1% to XP Gains | Helmet | "It's slime time!" |
| Dark Mage | | 22 | Marsh of Oblivion | +1.8% chance for Strike Chance | Weapon/Hands | "Curses and lightning bolts await my challengers!" |
| Toxic Toad |
| 21 | Marsh of Oblivion | MP loss from counter reduced 4.1% | Lower/shoes | "Gold! Goooold!" |
| Poisonous Mushroom |
| 22 | Marsh of Oblivion | Critical Strike chance +1.8% | Weapon/gloves | "You wanna know if it's poisoned? Well, taste it and find out!" |
| Skeleton | | 22 | Forsaken Barrows | Chance to convert 1.6% of damage into HP | Upper/Mantle | "That Kaze'doggeh stole my arm!" |
| Zombie Orc Warrior | | 24 | Forsaken Barrows | MP loss from counter reduced 4.4% | Lower/Feet | "Braaaaaaaains" |
| Paraminimy | | 25 | Forgotten City | Attack +29 | Weapon/Hand | "Exterminate! Exterminate!" |
| Elite Anmon Scout | | 26 | Gaikoz's Castle | Vitality +46 | Helmet | "Get over here!" |
| Elite Anmon Guard | | 27 | Gaikoz's Castle | Chance to convert 2% of damage into HP | Upper/Mantle | "Where others failed, I will stop you!" |
| Ghost Blader |
| 26 | Gaikoz's Castle | Vitality +46 | Helmet | "Protect your master, even from beyond the grade!" |
| Ghost Shooter |
| 27 | Gaikoz's Castle | Chance to convert 2% of damage into HP | Upper/mantle | "Eat hot, lead death Invader!" |
| Ghost Priest |
| 27 | Gaikoz's Castle | Convert 2% of damage into MP | Upper/mantle | "I can feel your fear in my bones!" |
| Blood Locust | | 29 | The Whispering Woods | Vitality +27 | Helmet | "I will suck your blood" |
| Dessicated Ent | | 29 | The Whispering Woods | Chance to convert 1% of damge into HP | Upper/Mantle | "I am not firewood!" |
| Tree Crawler | | 29 | Ruins of the Silver Knights | +19 Attack | Weapon/Hands | "Come into my web sweet morsel..." |
| Fire Crawler | | 31 | Ruins of the Silver Knights | Convert 2.2% of damage into MP | Upper/mantle | "I'll make you burn!" |
| Undead Fighter |
| 31 | Ruins of the Silver Knights | +2.5% to XP gains | Helmet | "I was once a fighter for the Silver Knights... Now I am bone and dust." |
| Claw Shrimp | | 32 | Lake Aurora | Vitality +32 | Helm | "I am not your food!" |
| Shock Revenant | | 32 | Lake Aurora | Chance to convert 1.2% of damage into HP | Upper/Mantle | "I have a shocking revelation for you..." |
| Emerald Claw Shrimp | | 33 | Lake Aurora | Defense +37 | Lower/Feet | "I am not your food either!" |
| Swamp Goblin |
| 35 | King Guang's Fen | Attack +23 | Weapon/Hands | "The swamp is ours!" |
| Swamp Spirit | | 35 | King Guang's Fen | +1.9% to XP Gains | Helmet | "I am but a whisp on the wind..." |
| Violet Fairy | | 35 | King Guang's Fen | +1.6% chance for Strike Chance | Weapon/Hands | "My friends call me violet, you can call me "Doom!"" |
| Violet Pixie | | 35 | King Guang's Fen | Vitality +37 | Helmet | "I am the evolved Violet Fairy!" |
| Tiny Creeper | | 37 | Primeval Island | MP loss from counter reduced 4.1% | Lower/Feet | "Kerrrgggg!" |
| Audrey Seedling | | 37 | Primeval Island | Convert 1.6% damage into MP | Upper/Mantle | "Feed me..." |
| Venomous Gnat | | 37 | Primeval Island | Attack +26 | Weapon/Hands | "I'll poison your blood!" |
| Queen Creeper | | 39 | Primeval Island | Vitality +42 | Helmet | "My babies will suck the juices from your body!" |
| Bloodwind Orc | | 39 | King Fang's Lair | Chance to convert 1.6% of damage into HP | Upper/Mantle | "What are you doing to me?" |
| Bloodwind Orc Warrior | | 39 | King Fang's Lair | Defense +46 | Lower/Feet | "I am not an easy man." |
| Magma Paradom | | 39 | King Fang's Lair | MP loss from counter reduced 4.4% | Lower/Feet | "Beep! Beep! Attack the intruder." |
| Black Knight Spearman | | 41 | Victor's Fortress | +2.2% to XP Gains | Helmet | "We are the guardians of Victor!" |
| Black Knight Shield Bearer | | 41 | Victor's Fortress | +1.9% chance for Strike Chance | Helmet | "My shield will be a permanent barrier against you!" |
| Dark Acolyte | | 41 | Victor's Fortress | Vitality +46 | Helmet | "The shadows will suck away your strength!" |
| Stone Clan Fighter | | 43 | Goblin Work Site | Chance to convert 2% of damage into HP | Upper/Mantle | "Ever heard of shovel fighting?" |
| Stone Clan Goblin | | 43 | Goblin Work Site | Vitality +51 | Helmet | "Work harder or be punished!" |
| Stone Clan Worker | | 43 | Goblin Work Site | Defense +51 | Lower/Feet | "Yo-heave-ho!" |
| Grim Prior | | 43 | Goblin Work Site | MP loss from counter reduced 4.7% | Lower/Feet | "Work harder! Don't rest your hands!" |
| Underpass Ergate | | 45 | Underpass of Lost Hope | +2.4% to XP Gains | Helmet | "I heard that grasshopper become rich." |
| Underpass Dinergate | | 45 | Underpass of Lost Hope | +2.1% chance for Strike Chance | Weapon/Hands | "I am brave! I am cute! I am the Tunnel Ergate!" |
| Underpass Larva | | 45 | Underpass of Lost Hope | Vitality power +51 | Helmet | "Wiggle wiggle..." |
| Underpass Hugate | | 45 | Underpass of Lost Hope | Chance to convert 2.2% of damage into HP | Upper/Mantle | "Rebound and sing a song!" |
| Kungji | | 47 | Kungji Village | Convert 2.2% of damage into MP | Upper/Mantle | "Clonk, Kungji Kungji, clonk? Clonk??" |
| Magic Kungji | | 47 | Kungji Village | Attack +34 | Weapon/Hands | "Abrakungtabra... Africa Cobra... Clonk?!" |
| Big Kungji | | 47 | Kungji Village | +2.5% to XP Gains | Helmet | "Kunnng Ji! Kunnnnnn Ki! Clonk!" |
| Sand Ergate |
| 49 | Sands of Illusion | Chance to convert 3.4% of damage into HP | Upper/mantle | "Oh we've got lots of weather here: hot, hot and hot!" |
| Sand Dinergate |
| 49 | Sands of Illusion | Defense +84 | Lower/shoes | "Hot enough for ya?" |
| Scorping |
| 49 | Sands of Illusion | MP loss from counter reduced 6.8% | Lower/shoes | "One day I will ecilpse my brother Scorpis!" |
| Frillzard |
| 49 | Sands of Illusion | Convert 3.4% of damage into MP | Upper/mantle | "Don't mock my frills!" |
| Armored Lobster | | 30 | Partusay's Sea | Vitality +58 | Helmet | "I am the vengeance of lobsters that died to feed you!" |
| Hungry Ghost | | 31 | Partusay's Sea | Chance to convert 2.2% of damage into HP | Upper/Mantle | "Come, come into the depths and meet your watery grave." |
| Dark Anmon Scout | | 33 | Kamiki Castle | Convert 2.4% of damage into MP | Upper/Mantle | "The shadows will devour you." |
| Mongban Leader | | 35 | Temple of Fire | +2.5% chance for Strike Chance | Weapon/Hands | "I march to the beat of MY drum!" |
| Dark Anmon Guard | | 36 | Hell Bridge | Defense +65 | Lower/Feet | "You can never pass by here!" |
| Dark Mongban | | 37 | Hell Bridge | MP loss from counter reduced 5.6% | Lower/Feet | "Drums of shadow take you!" |
| Dark Mage | | 39 | Kaze'aze's Castle | +3% to XP Gains | Helmet | "Give in to the darkness" |
| Skeleton Archer | | 40 | Kastulle Ruins Lower Floor | Defense +70 | Lower/Feet | "The bow is mightier!" |
| Skeleton Knight | | 40 | Kastulle Ruins Lower Floor | MP loss from counter reduced 5.9% | Lower/Feet | "Blades cannot pierce the flesh that isn't there!" |
| Mini Stone Golem | | 42 | Kastulle Ruins Upper Floor | +3.1% to XP Gains | Helmet | "Such soft little creatures you all are!" |
| Skeleton Archer Boss | | 43 | Kastulle Ruins Upper Floor | Vitality +75 | Helmet | "The arrows of my archers will blot out the sun!" |
| Skeleton Knight Boss | | 43 | Kastulle Ruins Upper Floor | Chance to convert 3% of damage into HP | Upper/Mantle | "My foot soldiers are ready for anything!" |
| Paraminimy | | 42 | Kastulle Ruins Upper Floor | +3% chance for Fatal proc | Weapon/Hands | "Intruder! Guard the treasure!" |
| Armor Cat | | 44 | Battle for Bermesiah | Convert 3% of damage into MP | Upper/Mantle | "Purrrr, come closer human so that I might scratch your eyes out!" |
| Violent Orc | | 44 | Battle for Bermesiah | Attack +46 | Weapon/Hands | "Huaaaaaarg!" |
| Native Spearman | | 46 | Xenia Border | Vitality +80 | Helmet | "Intruder! You no belong here!" |
| Carnivorous Plant Jr. | | 46 | Xenia Border | Chance to convert 3.2% of damage into HP | Upper/Mantle | "Chi! Chi! Chi!" |
| Native Leader | | 46 | Xenia Border | Defense +80 | Lower/Feet | "Why didn't you wear your mask!" |
| Beholder | | 47 | Xenia Border | MP loss from counter reduced 6.5% | Lower/Feet | "Just try and win a staring contest with me!" |
| Moss Monster | | 47 | Xenia Border | Convert 3.2% of damage into MP | Upper/Mantle | "'Rolling monster never gather moss!" |
| Mutated Skeleton | | 47 | Xenia Border | Attack +49 | Weapon/Hands | "Don't look right through me!" |
| Fanatic Monk | | 48 | Temple of Cuatal | Chance to convert 3.4% of damage into HP | Upper/Mantle | "Did you find enlightenment? Do you know the truth about the universe?" |
| Fanatic Shield Soldier | | 48 | Temple of Cuatal | Vitality +84 | Helmet | "Guard the door, guard the door..." |
| Fanatic Bomb Soldier | | 48 | Temple of Cuatal | Defense +84 | Lower/Feet | "Grenade! Fire in the hole!" |
| Gashimon | | 49 | Temple of Cuatal | MP loss from counter reduced 6.8% | Lower/Feet | "Don't call me ugly... I just want to hug you!" |
| Foul Swordsman | | 50 | Valstrath | +3.4% to XP Gains | Helmet | "Parry! Riposte! On guard!" |
| Corrupt Ranger | | 50 | Valstrath | +3.4% chance for Strike Chance | Weapon/Hands | "Come on! You want to die?" |
| Vile Naga | | 51 | Valstrath | Vitality +89 | Helmet | "Intruder, do you think you can escape from my spear?" |
| Fytros | | 53 | The Wyrm's Maw | Defense +89 | Lower/Feet | "I'm no hot potato!" |
| Wyrm Spawn | | 53 | The Wyrm's Maw | MP loss from counter reduced 7.1% | Lower/Feet | "Raaawk!" |
| Magmok | | 54 | The Wyrm's Maw | Attack +57 | Weapon/Hands | "I'll burn you to a crisp!" |
| Iron Guard | | 54 | The Wyrm's Maw | Convert 3.8% of damage into MP | Upper/Mantle | "Hammer on! Hammer on!" |
| Icefang | | 55 | Altar of Judgment | Vitality +94 | Helmet | "Grrrrr..." |
| Endarion | | 56 | Altar of Judgment | Chance to convert 3.8% of damage into HP | Upper/Mantle | "You will all freeze to death!" |
| Hideous Borer | | 57 | Temple of Destruction | Convert 4% of damage into HP | Upper/Mantle | "Hisss!" |
| Miston | | 57 | Temple of Destruction | Attack +59 | Weapon/Hands | "Mi Stone? Miss tone?" |
| DK Mark-I | | 57 | Temple of Destruction | +3.9% to XP Gains | Helmet | "Being popular isn't easy, beep." |
| Decoy | | 59 | Forest of Life | Defense +99 | Lower/Feet | "I am not a frog but Decoy!" |
| Poisonous Thorn Monster | | 59 | Forest of Life | Chance to convert 4% of damage into HP | Upper/Mantle | "My thorns will tear you to pieces!" |
| Wooden | | 59 | Forest of Life | Convert 4% of damage into MP | Upper/Mantle | "You will be absorbed!" |
| DK Mark-II | | 59 | Forest of Life | MP loss from counter reduced 7.7% | Lower/Feet | "Click! Click! Whiz!" |
| Gargoyle | | 61 | Fortress of Ascension | Vitality +103 | Helmet | "Your blades cannot defeat stone." |
| Sataniel's Warrior | | 61 | Fortress of Ascension | Chance to convert 4% of damage into HP | Upper/Mantle | "Take my axe as a gift, I'll throw it to you!" |
| Dark Hierophant | | 61 | Fortress of Ascension | Defense +103 | Lower/Feet | "Eternal darkness awaits you..." |
| Hera | | 62 | Fortress of Ascension | MP loss from counter reduced 8% | Lower/Feet | "Gaze into the face of your doom!" |
| Black Wood Assassin | | 63 | Hammer's Reach | Vitality +108 | Helmet | "Quicker than the eye, deadlier than the basilisk!" |
| Fire Hammer Smith | | 63 | Hammer's Reach | Chance to convert 4.4% of damage into HP | Upper/Mantle | "I'll send you back with my hammer!" |
| Fire Hammer Berserker | | 64 | Hammer's Reach | Defense +108 | Lower/Feet | "RAAAAAARG! FIGHT TIME NOW!" |
| Iron Dwarf Overseer | | 65 | Under Hammer | +4.2% to XP Gains | Helmet | "We must open up the second underground route! Move it!" |
| Iron Dwarf Engineer | | 65 | Under Hammer | Attack +66 | Weapon/Hands | "Keep digging! We must expand the supply route!" |
| Fire Hammer Driller | | 66 | Under Hammer | +4.5% Critical Strike Chance | Weapon/Hands | "Gaaaah... can't hear well? I can pick your ear clean with this shovel!" |
| Tech Guard |
| 67 | Thunder Hammer | MP loss from counter reduced 8.6% | Lower/Feet | "No escape! No one will escape!" |
| Thunder Hammer Rifleman |
| 67 | Thunder Hammer | Convert 4.6% of damage into MP | Upper/Mantle | "Don't run, you'll just die tired." |
| Thunder Hammer Guard |
| 67 | Thunder Hammer | Attack +68 | Weapons/Hands | "For Thunder Hammer!" |
| Mecha Taurus |
| 67 | Thunder Hammer | +4.3% to XP gains | Lower/Feet | "I Am A Weapon Of War. Destruction Is My Primary Objective." |
Post a Comment